| Variety Name | Raj Round |
| Fruit Color | Green with white spotted |
| Fruit Length | 15-17 |
| Fruit Weight | 24-28 |
| Seed Rate | Jul-Aug |
| No of Seed/g | 6 |
| Showing Time | Year round |
| (Optimum time: Mar-May & Aug-Oct) | |
| Harvest | 50-54 |
| Yield(Ton/Acre) | 44-50 |
| Variety Name | Raj Round |
| Fruit Color | Green with white spotted |
| Fruit Length | 15-17 |
| Fruit Weight | 24-28 |
| Seed Rate | Jul-Aug |
| No of Seed/g | 6 |
| Showing Time | Year round |
| (Optimum time: Mar-May & Aug-Oct) | |
| Harvest | 50-54 |
| Yield(Ton/Acre) | 44-50 |