| Variety Name | Lima Super |
| Fruit Color | Green |
| Fruit Length(cm) | 30-32 |
| Fruit Weight | 300-350 |
| Seed Rate | 8-10 |
| No of Seed/g | 5-6 |
| Showing Time | year round |
| Optimum time:Feb-May | |
| Harvest | 50-55 |
| Yield(Ton/Acre) | 13-15 |
| Special Features | Spine:blunt to erect |
| Variety Name | Lima Super |
| Fruit Color | Green |
| Fruit Length(cm) | 30-32 |
| Fruit Weight | 300-350 |
| Seed Rate | 8-10 |
| No of Seed/g | 5-6 |
| Showing Time | year round |
| Optimum time:Feb-May | |
| Harvest | 50-55 |
| Yield(Ton/Acre) | 13-15 |
| Special Features | Spine:blunt to erect |