| Variety Name | Summer Super |
| Fruit Color | Deep Green |
| Fruit Length(cm) | 35-37 |
| Fruit Weight | 220-230 |
| Seed Rate | 20 |
| No of Seed/g | 4-5 |
| Showing Time | Year Round |
| Optimum time:Feb-Aug | |
| Harvest | 40-45 |
| Yield(Ton/Acre) | 18-20 |
| Special Features | Drought & heat tolerant |
| Variety Name | Summer Super |
| Fruit Color | Deep Green |
| Fruit Length(cm) | 35-37 |
| Fruit Weight | 220-230 |
| Seed Rate | 20 |
| No of Seed/g | 4-5 |
| Showing Time | Year Round |
| Optimum time:Feb-Aug | |
| Harvest | 40-45 |
| Yield(Ton/Acre) | 18-20 |
| Special Features | Drought & heat tolerant |