| Power | 15 kVA |
| Duty | Prime |
| Control Panel | Options Available for AMF / Manual Control |
| Acoustic Insulation | PU FR – Acoustic Foam |
| Dimensions (Length) | 1700 mm |
| Dimensions (Breadth) | 900 mm |
| Dimensions (Height) | 1275 mm |
| Fuel Tank Capacity * | 80 L |
| Weight ** | 950 kg |
| ENGINE | |
| Engine Manufacturer | TAFE Motors and Tractors Limited |
| Engine Brand | TAFE POWER |
| Engine Model | 322 ES |
| Cylinders | 2 |
| Aspiration | Naturally Aspirated |
| Engine BHP (gross) | 25.1 |
| Reference Standard | Engine – BS: 5514, ISO : 3046, IS 10000, Genset – ISO: 8528 |
| Displacement | 1963 cc |
| Compression Ratio | 17:01 |
| Type / Class of Governing | Mechanical / A1 (As per BS 5514) |
| Bore x Stroke | 100 x 125 mm |
| Type of Cooling | Air Cooled |
| Lub Oil Sump Capacity (With Filters) | 8 |
| Engine Electrical System | 12 Volts DC |
| ALTERNATOR | |
| Brand | Stamford / Leroy Somer |
| Phase | 1 Phase / 3Phase |
| Voltage | 220, 230, 240 V AC / 380, 400, 415 V AC |
| Power Alternator Type | Single Bearing, Brushless, Single / Three Phase, Insulation Class H |
| Power Factor | 0.8 lag |
| Rated Speed / Frequency | 1500 RPM, 50 Hz / 1800 RPM, 60 Hz |


