| Technology | Simpsons |
| Engine Model | S325 |
| No of cylinder | 3 |
| Horse power | 47 |
| Engine capacity(cc) | 2500 |
| Bore/Stoke(mm) | 91.4/127 |
| Rated Engine RPM | 2250 |
| Max torque at rpm (kg-m)@ | 17.7@1400 |
| Type of clutch | Dual dry |
| Type of steering | Mechanical |
| Fuel tank capacity in litre | 47 |
| Type of brake | DB/SDDB |
| 540 PTO rpm get at @ ERPM | 1500 |
| Tyre size Front | 6.00*16 |
| Tyre size Rear | 13.6*28/14.9*28 |




