| Technology | Simpsons |
| Engine Model | S327 |
| No of cylinder | 3 |
| Horse power | 52.5 |
| Engine capacity(cc) | 2700 |
| Bore/Stoke(mm) | 95/127 |
| Rated Engine RPM | 2250 |
| Max torque at rpm (kg-m)@ | 18.8@1400 |
| Type of clutch | Dual dry |
| Type of steering | Hydrostatic |
| Fuel tank capacity in litre | 60 |
| Type of brake | OIB |
| 540 PTO rpm get at @ ERPM | 1735 |
| Tyre size Front | 6.00*16 |
| Tyre size Rear | 13.6*28 |




