| Technology | Simpsons |
| Engine Model | SJ327 |
| No of cylinder | 3 |
| Horse power | 54 |
| Engine capacity(cc) | 2700 |
| Bore/Stoke(mm) | 95/127 |
| Rated Engine RPM | 2250 |
| Max torque at rpm (kg-m)@ | 18.86@1200 |
| Type of clutch | Dual dry |
| Type of steering | Mechanical/Hydrostatic |
| Fuel tank capacity in litre | 47 |
| Type of brake | SDDB |
| 540 PTO rpm get at @ ERPM | 1500 |
| Tyre size Front | 6.00*16 |
| Tyre size Rear | 14.9*28 |




