| Engine Model | direct injection,Water Cooled Engine |
| No of Cylinders | 3 |
| Horse Power | 55 |
| Engine Capacity (cc) | 3300 |
| Bore/Stroke (mm) | 108/120 |
| Rated Engine rpm | 2150 |
| Max torque at rpm (kg-m) @1400 erpm | 19.2@1200 |
| Back-up torque/lugging ability | 25.4 |
| Engine Oil capacity, liters | 10.4 |
| Fuel tank capacity liters | 45 |
| Type of air cleaner | Oil bath |
| Tyre Size | 7.50 X 16 ( 8 Ply) |
| 16.9 X 28 (12 Ply) |




