| Engine Model | direct injection,Air Cooled Engines |
| No of Cylinders | 3 |
| Horse Power | 45 |
| Engine Capacity (cc) | 2945 |
| Bore/Stroke (mm) | 100/125 |
| Rated Engine rpm | 2150 |
| Max torque at rpm (kg-m) @1400 erpm | 13.5/1200 |
| Back-up torque/lugging ability | 23 |
| Engine Oil capacity, liters | 8.5 |
| Fuel tank capacity liters | 48 |
| Type of air cleaner | Oil bath |
| Tyre Size | 6.00X16 ( 8 Ply) |
| 14.9X28 (12 Ply) |




