| Engine Model | direct injection,Water Cooled Engine |
| No of Cylinders | 3 |
| Horse Power | 49 |
| Engine Capacity (cc) | 3300 |
| Bore/Stroke (mm) | 108/120 |
| Rated Engine rpm | 2000 |
| Max torque at rpm (kg-m) @1400 erpm | 19.37@1200 |
| Back-up torque/lugging ability | 22.5 |
| Engine Oil capacity, liters | 10.4 |
| Fuel tank capacity liters | 45 |
| Type of air cleaner | Oil bath |
| Tyre Size | 6.00 X 16 ( 8 Ply) |
| 14.9 X 28 (12 Ply) |




