| Variety Name | Maxima |
| Fruit Color | Deep green with non-spotted |
| Fruit Weight | 3-4 |
| Seed Rate | 3.5-4 |
| No of Seed/g | 11 |
| Showing Time | Aug-Feb |
| Harvest | 70-75 |
| Yield(Ton/Acre) | 17-20 |
| Special Features | Flesh thick & deep orange |
| BRIX:12-14% |
| Variety Name | Maxima |
| Fruit Color | Deep green with non-spotted |
| Fruit Weight | 3-4 |
| Seed Rate | 3.5-4 |
| No of Seed/g | 11 |
| Showing Time | Aug-Feb |
| Harvest | 70-75 |
| Yield(Ton/Acre) | 17-20 |
| Special Features | Flesh thick & deep orange |
| BRIX:12-14% |