| Model | Escorts TRX 2319(2WD) | ||
| Max. Vertical height | 19.2mtrs.(62.9 ft) /22 mtrs.(72 ft.)with fly | ||
| Engine | VOLVO Eicher make 137HP@2200 RPM Turbo Charged Water cooled Diesel Engine | ||
| Transmission | Synchromesh Transmission Gearbox with Auxiliary gearbox with 12 forward & 2 reverse speed | ||
| Creep Speed | 1.3 Kmph @ rated RPM | ||
| Telescopic Boom | 4 part boom, 3 part hydraulically powered & fully syncronized . 4th part power extended &manually pinned for safety | ||
| Tyres | Front: 12:00 *24 – 20 PR ( 4 nos.) | ||
| Rear: 17.5.00*25 – 20PR (2 nos.) | |||
| Hoist Mechanism | Hydraulically operated winch with max line speed 58m /min with built in safety brakes | ||
| Operating Weight | 17,685 kg (2WD) | ||
| Safety System & Standard Accessories | Safe Load Indicator with hydraulic cut-off (SLI) | ||
| Safety Brakes on hoist | |||
| Hose protection failure device | |||
| Rope compensation snatch block | |||
| Rear view camera with LCD | |||
| Fly jib 2.6m Length | |||
| Tyre Guard | |||
| Optional Accessories | Equipment Monitoring System | ||
| Fire extinguisher | |||




