| Model | EC 5511 XP | ||
| Weight | Operating Weight | STD | 11430 kg |
| DD | 11630 kg | ||
| Total Applied Force-Low | STD | 25448 kg | |
| DD | 25648 kg | ||
| Total Applied Force-High | STD | 34298 kg | |
| DD | 34498 kg | ||
| Speed | Working Speed | Real Wheel | 0-9 Kmph |
| All Wheel | 0-6 Kmph | ||
| Travel Speed | Real Wheel | 0-23 Kmph | |
| All Wheel | 0-10 Kmph | ||
| Vibration System | Frequency |
STD/DD |
33/42 |
| Engine | Make & Model | KOEL 4R1040TA3 | |
| Type | Water Cooled, 4 Cylinder BS-III (CEV) Emission norm 105hp@2200rpm | ||
| Brakes | Service Break | Hydrostatic | |
| Parking Brake, Emergency Brake | Spring loaded brakes,hydraulically released,ON/OFF swich on dashbard panel | ||
| Capacity | Fuel Tank | 265 Ltr | |
| Hydraulic Oil Tank | 80 Ltr | ||
| Drum Oil | 5 Ltr | ||




