| Technology | Simpsons |
| Engine Model | S337 |
| No of cylinder | 3 |
| Horse power | 38 |
| Engine capacity(cc) | 2400 |
| Bore/Stoke(mm) | 88.9/127 |
| Rated Engine RPM | 1900 |
| Max torque at rpm (kg-m)@ | 16.1@1200 |
| Type of clutch | Dual dry |
| Type of steering | Mechanical |
| Fuel tank capacity in litre | 55 |
| Type of brake | SDDB |
| 540 PTO rpm get at @ ERPM | 1500 |
| Tyre size Front | 6.00*16 |
| Tyre size Rear | 13.6*28 |




