| Engine Model | direct injection,Water Cooled Engine |
| No of Cylinders | 3 |
| Horse Power | 45 |
| Engine Capacity (cc) | 2500 |
| Bore/Stroke (mm) | 91.44/127 |
| Rated Engine rpm | 2150 |
| Max torque at rpm (kg-m) @1400 erpm | 15.61 |
| Back-up torque/lugging ability | 18.7 |
| Engine Oil capacity, liters | 7.8 |
| Fuel tank capacity liters | 48 |
| Type of air cleaner | Oil bath |
| Tyre Size | 6.00 X 16 ( 8 Ply) |
| 14.9 X 28 (12 Ply) |




