| Technology | Simpsons |
| Engine Model | S325.1 |
| No of cylinder | 3 |
| Horse power | 42.58 |
| Engine capacity(cc) | 2500 |
| Bore/Stoke(mm) | 91.4/127 |
| Rated Engine RPM | 2000 |
| Max torque at rpm (kg-m)@ | 16.9@1400 |
| Type of clutch | Dual dry |
| Type of steering | Mechanical |
| Fuel tank capacity in litre | 55 |
| Type of brake | SDDB |
| 540 PTO rpm get at @ ERPM | 1500 |
| Tyre size Front | 6.00*16 |
| Tyre size Rear | 13.6*28 |






